Why Dealmoney for investment?
- World Class Advisory
- Technology That Thrills
- Build Own Portfolio
- Easy Online Execution
Mutual Funds by Category
Market Capitalisation
Diversification
Sector (For Pro Users)
Themes (For Pro Users)
Park Your Savings
Better than FDs
Debt for Long Term
Equity-Debt Allocation
Solution
Check Which Mutual Funds is most eligible for you
Latest Top 10 Performing Funds
Scheme Name | NAV on | Holdings | Returns (%) | Fund Manager | Rating | |
---|---|---|---|---|---|---|
Tata Nifty Pvt Bank ETF | 112.1161 | ₹ 953.7591472 Cr | 24.1384707538614% | Sailesh Jain | 1 | |
ICICI Pru Technology Fund(G) | 53.41 | ₹ 35414.76052571 Cr | 23.1765904789635% | Sankaran Naren , Vaibhav Dusad , Priyanka Khandelwal | 2 | |
Edelweiss ETF - Nifty Bank | 2047.9931 | ₹ 72.31 Cr | 22.3638817077987% | Bhavesh Jain , Hardik Verma | 3 | |
SBI-ETF Nifty Bank | 202.4212 | ₹ 242503.74 Cr | 22.2708812094408% | Raviprakash Sharma | 3 | |
Kotak Banking ETF | 205.2306 | ₹ 379580.55 Cr | 22.2131952311096% | Devender Singhal , Satish Dondapati | 3 | |
Motilal Oswal Nifty Bank Index Fund-Reg(G) | 7.3638 | ₹ 4036.5684866 Cr | 22.0669674905138% | Swapnil P Mayekar | 2 | |
Tata Digital India Fund-Reg(G) | 13.9041 | ₹ 34333.78900578 Cr | 19.4938524951637% | Meeta Shetty , Rahul Singh | 2 | |
Aditya Birla SL Digital India Fund(G) | 51.49 | ₹ 38115.86 Cr | 19.046875% | Kunal Sangoi | 5 | |
Kotak Small Cap Fund(G) | 61.52 | ₹ 124241.39 Cr | 18.6944214108026% | Pankaj Tibrewal | 2 | |
Quant Small Cap Fund(G) | 38.9382 | ₹ 176.1202212 Cr | 17.7394878340161% | Ankit Pande , Vasav Sahgal , Sanjeev Sharma | 1 |
Scheme Name | NAV on | Holdings | Returns (%) | Fund Manager | Rating |
---|
Upload your existing mutual fund portfolio
Get free goal evaluation done
Check your risk profile
Get free goal evaluation done
India's Mutual Funds
Robotic advisory, no manual intervention for truly unbaised result
Best in class Algorithms with back tracking of upto 20 years data
Advanced calculators to incorporate risks including global risks witnessed in 100 years
More than 20000 funds and 100 fund houses
Disclaimer: Past results and performance does not mean that the future performance will be the same. Investor is expected to make his own checks and independent evaluations on the suitability of the products and DSPL or its employees shall not bear any direct or indirect responsibility for the same. These are algo generated outputs based on data sourced from third party vendors. Hence, the accuracy of these details is not reconfirmed or guaranteed by DSPL.